PCCF (Statistics Canada’s Postal Code Conversion File) | 1 |
CHC (Community Health Centre) | 1 |
OHTAM (Ontario Health Teams Attribution Model) | 13 |
CIHI (Canadian Institute of Health Information) | 1 |
Primary Care Population Database (PCPOP) | |
Hospital Morbidity Database (HMDB) | 1 |
CANSIM table, Ministry of Finance LHIN pop. projections | |
Population Estimates, Statistics Canada | |
Population projections, MOHLTC, Intellihealth Ontario | 3 |
Population estimates, MOHLTC, Intellihealth Ontario | 3 |
CytoBase | 1 |
Narcotics Monitoring System (NMS) | 2 |
Office of the Chief Coroner for Ontario | 1 |
Ontario Opioid-Related Death Database | 1 |
Ontario Marginalization Index (ON-Marg) | 1 |
ACS NSQIP | 3 |
MOHLTC, Digital Health Immunization Repository | 2 |
CorHealth Ontario | 3 |
Cardiac Care Network (CCN) | |
Local data collection | 30 |
By the Numbers: WSIB Statistical Report (Schedule 1) | 1 |
Scott’s Medical Database | 1 |
OPHRDC Physicians in Ontario report | 1 |
Health Workforce Database | 1 |
Ontario Ministry of Finance population projections | 2 |
Statistics Canada population estimates | 4 |
College of Nurses of Ontario Membership Statistics report | 1 |
Canadian Birth Database (CBDB) | 1 |
Canadian Mortality Database (CMDB) | 1 |
Client Agency Program Data (CAPE) | 7 |
Client and Caregiver Experience Evaluation (CCEE) Survey | 4 |
Client Health and Related Information System (CHRIS) | 6 |
College of Nurses of Ontario Membership Statistics Highlight | |
Commonwealth Fund International Health Policy Survey | 6 |
Corporate Provider Database (CPDB) | 5 |
Health Care Experience Survey (HCES) | 13 |
Home Care Database (HCD) | 13 |
Immunization Records Information System (IRIS) | |
National Ambulatory Care Reporting System (NACRS) | 52 |
National Rehabilitation Reporting System (NRS) | 7 |
National Research Corporation Canada (NRCC) Survey | |
Ontario Drug Benefit (ODB) | 18 |
Ontario Health Insurance Plan (OHIP) Claims History Database | 58 |
Ontario Mental Health Reporting System (OMHRS) | 34 |
Ontario Physician HR Data Centre Active Physician Registry | |
Pathology Information Management System (PIMS) | 2 |
Vital Statistics, Birth and Death Databases | 6 |
Primary Care Performance Measurement (PCPM) Framework | 2 |
PCCF+ version 5k6A | 3 |
Critical Care Information System (CCIS) | 3 |
Wait Time Information System (WTIS) | 16 |
Self-Reporting Initiative (SRI) | 11 |
Registered Persons Database (RPDB) | 75 |
Patient Satisfaction Survey | |
Resident Assessment Instrument-HomeCare (RAI-HC) via (LSAS) | 4 |
Same-day Surgery Database (SDS) | 4 |
Physician Database (IPDB) | 13 |
OECD Health Statistics | 2 |
Health Links | |
Surgical Efficiencies Target Program (SETp) | 1 |
Postal Code Conversion File Plus (PCCF+) | 5 |
Legacy Client Profile Database (CPRO Legacy) | 1 |
Modernized Client Profile Database (CPRO Modernized) | 3 |
2011 Census-based Ministry of Finance Population Estimates | |
National Health Expenditure Database (NHEX) | 2 |
Community Care Access Centre (CCAC) Client Management System | 1 |
Bed Census Summary (BCS) | 2 |
BORN Information System (BIS) | 2 |
BORN-Niday database | |
Canadian Community Heath Survey (CCHS) | 10 |
Canadian MIS Database (CMDB) | |
Continuing Care Reporting System (CCRS) | 19 |
Cardiac Registry | |
Discharge Abstract Database (DAD) | 85 |
Home Care Reporting System (HCRS) | 9 |
Canadian Patient Experiences Survey-Inpatient Care (CPES-IC) | 4 |
Emergency Department Patient Experiences of Care (EDPEC) | 3 |
Colonoscopy Interim Reporting Tool (CIRT) | 2 |
In-house data collection | 3 |
Integrated Client Management System (ICMS) | |
InterRAI Quality of Life Survey | 6 |
Laboratory Reporting Tool (LRT) | 2 |
NHCAHPS Long-Stay Resident Survey | 2 |
Ontario Cancer Registry (OCR) | 8 |
Ontario Diabetes Database (ODD) | 11 |
Primary Care Access Survey (PCAS) | |
WSIB Enterprise Information Warehouse | |
GI Endoscopy Data Submission Portal | |